The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: fariya - Class: 4th

Base fees for Class "4th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,600.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,800.01

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 0.00
May 2026 1 1,800.00
April 2026 1 1,800.00
March 2026 1 7,340.67
February 2026 1 1,663.64
Total (all months) 12,604.31
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
12/06/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 1,800.01 (Combined payment - divided proportionally)
09/05/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1,800.00 0.01 (Combined payment - divided proportionally)
01/04/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
01/03/2026 1,626.67 1,000.00 2,500.00 1,000.00 0.00 1,214.01 0.00 0.00 0.00 7,340.67 0.01 (Combined payment - divided proportionally)
01/02/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,663.64 136.36

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).