The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: sawera javed - Class: 3rd

Base fees for Class "3rd" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 623.82

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 2,455.97
May 2026 1 1,449.34
April 2026 1 2,338.10
March 2026 1 3,593.51
February 2026 1 1,737.39
Total (all months) 11,574.31
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
09/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,579.79 2,455.97 623.82 (Combined payment - divided proportionally)
18/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,529.13 1,449.34 1,579.79 (Combined payment - divided proportionally)
09/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,367.23 2,338.10 1,529.13 (Combined payment - divided proportionally)
09/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,460.74 3,593.51 2,367.23 (Combined payment - divided proportionally)
11/02/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 1,148.13 50.00 0.00 0.00 1,737.39 4,460.74 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).