The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: usman jafar - Class: play group

Base fees for Class "play group" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,333.33) will be automatically added to total amount

⚠️ Previous pending: Rs. 3,052.52

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 1,371.93
May 2026 1 1,389.28
April 2026 1 1,450.86
March 2026 1 1,503.68
February 2026 1 1,414.42
January 2026 1 3,950.62
Total (all months) 11,080.79
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/06/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,091.12 1,371.93 3,052.52 (Combined payment - divided proportionally)
12/05/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,147.07 1,389.28 3,091.12 (Combined payment - divided proportionally)
20/04/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,345.69 1,450.86 3,228.16 (Combined payment - divided proportionally)
26/03/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,516.04 1,503.68 3,345.69 (Combined payment - divided proportionally)
04/02/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,228.16 1,414.42 3,147.07 (Combined payment - divided proportionally)
31/01/2026 1,333.33 0.00 2,500.00 600.00 0.00 500.00 33.33 2,500.00 0.00 3,950.62 3,516.04 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).