The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: zainab - Class: 1st

Base fees for Class "1st" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,500.00
June 2026 1 2,500.00
May 2026 1 2,500.00
April 2026 1 2,394.05
March 2026 1 2,750.00
February 2026 2 5,292.80
January 2026 1 5,884.21
Total (all months) 22,821.06
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
09/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
04/06/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 0.00 (Combined payment - divided proportionally)
05/05/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 0.00 (Combined payment - divided proportionally)
11/04/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -105.95 2,394.05 0.00
10/03/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,750.00 0.00 (Combined payment - divided proportionally)
10/02/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,750.00 0.00 (Combined payment - divided proportionally)
03/02/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,436.85 2,542.80 -105.95 (Combined payment - divided proportionally)
31/01/2026 2,210.53 0.00 1,775.00 1,000.00 0.00 1,100.00 25.00 0.00 0.00 5,884.21 226.32 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).