The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: sabeeha muneer - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,263.16) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,906.55

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 1,285.31
May 2026 1 1,170.21
April 2026 1 1,548.21
March 2026 1 1,596.30
February 2026 1 1,667.73
January 2026 1 2,529.65
Total (all months) 9,797.41
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/06/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,928.70 1,285.31 1,906.55 (Combined payment - divided proportionally)
19/05/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,835.75 1,170.21 1,928.70 (Combined payment - divided proportionally)
21/04/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,120.80 1,548.21 1,835.75 (Combined payment - divided proportionally)
10/03/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,453.94 1,596.30 2,120.80 (Combined payment - divided proportionally)
17/02/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,858.51 1,667.73 2,453.94 (Combined payment - divided proportionally)
31/01/2026 1,263.16 0.00 1,875.00 1,000.00 0.00 1,250.00 0.00 0.00 0.00 2,529.65 2,858.51 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).