The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: alyan - Class: 1st

Base fees for Class "1st" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,300.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 4,695.88

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 1,120.56
April 2026 1 1,300.00
March 2026 1 1,176.16
February 2026 1 1,202.19
January 2026 1 1,130.21
Total (all months) 5,929.12
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/05/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,516.44 1,120.56 4,695.88 (Combined payment - divided proportionally)
01/04/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300.00 0.00
10/03/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,392.60 1,176.16 4,516.44 (Combined payment - divided proportionally)
11/02/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,294.79 1,202.19 4,392.60 (Combined payment - divided proportionally)
31/01/2026 1,300.00 0.00 2,000.00 1,000.00 0.00 1,100.00 25.00 0.00 0.00 1,130.21 4,294.79 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).