The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: hadia noor - Class: 3rd

Base fees for Class "3rd" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,500.00
June 2026 1 1,500.00
May 2026 1 1,500.00
April 2026 1 1,500.50
March 2026 1 1,500.21
February 2026 2 5,160.00
January 2026 1 3,889.29
Total (all months) 16,550.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
03/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
04/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
06/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
03/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 1,500.50 0.00 (Combined payment - divided proportionally)
03/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 1,500.21 0.50 (Combined payment - divided proportionally)
05/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
02/02/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,660.71 3,660.00 0.71
31/01/2026 1,500.00 0.00 2,400.00 1,000.00 0.00 1,100.00 50.00 0.00 0.00 3,889.29 2,160.71 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).