Add Fee Payment
Student: rubab - Class: 7th
✅ Base fees for Class "7th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 1,497.65 |
| May 2026 | 1 | 1,296.06 |
| April 2026 | 1 | 1,242.71 |
| March 2026 | 1 | 1,359.25 |
| February 2026 | 1 | 1,222.61 |
| January 2026 | 1 | 5,983.61 |
| Total (all months) | 12,601.89 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,395.76 | 1,497.65 | 1,198.11 | (Combined payment - divided proportionally) |
| 18/05/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,391.82 | 1,296.06 | 1,395.76 | (Combined payment - divided proportionally) |
| 14/04/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,334.53 | 1,242.71 | 1,391.82 | (Combined payment - divided proportionally) |
| 07/03/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,393.78 | 1,359.25 | 1,334.53 | (Combined payment - divided proportionally) |
| 10/02/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,316.39 | 1,222.61 | 1,393.78 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,300.00 | 0.00 | 2,500.00 | 1,000.00 | 1,000.00 | 1,350.00 | 150.00 | 0.00 | 0.00 | 5,983.61 | 1,316.39 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).