The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: ghania khaleel - Class: 1st

Base fees for Class "1st" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,600.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,600.00
June 2026 1 1,600.00
May 2026 1 1,600.00
April 2026 1 1,600.00
March 2026 1 1,600.00
February 2026 1 1,600.00
January 2026 1 6,266.67
Total (all months) 15,866.67
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/07/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
30/06/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
21/05/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
07/04/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
10/03/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
12/02/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00 (Combined payment - divided proportionally)
30/01/2026 1,600.00 0.00 2,500.00 1,000.00 0.00 1,100.00 66.67 0.00 0.00 6,266.67 0.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).